| Availability: | |
|---|---|
Features:
High precision: capable for printing extremely fine lines, solid and relief effects, with a clarity of up to 5080 DPI.
High stability: able to maintain printing quality and consistency under high-speed printing conditions, not easily deformed or damaged.
High durability: able to withstand long-term use and repeated cleaning, with a life time of over 100,000 times.
High efficiency: able to achieve rapid exposure, rinsing and drying, saving plate making time and cost.
64#58% | 88#40% | 110#35% | 230#20% | 275#22% | 325#19% | 400#13% | 500#15% | ||
Mesh | 64 | 88 | 110 | 200 | 230 | 275 | 325 | 400 | 500 |
Open area(%) | 58 | 40 | 35 | 25 | 20 | 22 | 19 | 13 | 15 |
Ink deposit | 300 | 110 | 90 | 17 | 11 | 13 | 8 | 5 | 8 |
Resolution | 400 | 260 | 300 | 170 | 150 | 135 | 100 | 70 | 60 |
Features:
High precision: capable for printing extremely fine lines, solid and relief effects, with a clarity of up to 5080 DPI.
High stability: able to maintain printing quality and consistency under high-speed printing conditions, not easily deformed or damaged.
High durability: able to withstand long-term use and repeated cleaning, with a life time of over 100,000 times.
High efficiency: able to achieve rapid exposure, rinsing and drying, saving plate making time and cost.
64#58% | 88#40% | 110#35% | 230#20% | 275#22% | 325#19% | 400#13% | 500#15% | ||
Mesh | 64 | 88 | 110 | 200 | 230 | 275 | 325 | 400 | 500 |
Open area(%) | 58 | 40 | 35 | 25 | 20 | 22 | 19 | 13 | 15 |
Ink deposit | 300 | 110 | 90 | 17 | 11 | 13 | 8 | 5 | 8 |
Resolution | 400 | 260 | 300 | 170 | 150 | 135 | 100 | 70 | 60 |
content is empty!