| Availability: | |
|---|---|
Higher strength and longer service life:unlike all woven mesh materials,TMP is a non-woven metal mesh with a unique hexagonal structure similar to -TMS mesh,known for its long service life.
Shorter downtime:TMP is highly wrinkle resistant and unlike woven materials,it is almost never broken or damaged during printing machine setup or printing process,The small particles on the screen or the joints between the screens will no longer be a problem.Whether it’s short-term or long-term production,TMP can reduce downtime and save your costs.
No need for spare screen:In addition,due to the very long service life of the screen and the extremely low possibility of breakage during the printing process,there is no need to produce spare screen for linger operations.This will further reduce your screen cost.
80#40% | 80#32% | 125#15% | 135#22% | 195#19% | 215#21% | 305#11% | 305#13% | 400#15% | 500#13% | |
Mesh | 80 | 80 | 125 | 135 | 195 | 215 | 305 | 305 | 400 | 500 |
Thickness | 130 | 110 | 100 | 110 | 100 | 80 | 80 | 80 | 70 | 70 |
Open Area | 40 | 32 | 25 | 25 | 19 | 21 | 14 | 19 | 13 | 15 |
Hole Diameter | 210 | 200 | 79 | 72 | 54 | 54 | 28 | 30 | 22 | 15 |
Ink Deposit | 60 | 40 | 15 | 13 | 16 | 17 | 9 | 10 | 5 | 6 |
Particle Size | 70 | 66 | 26 | 25 | 18 | 18 | 9 | 10 | 7 | 8 |
Resolution | 330 | 330 | 220 | 200 | 135 | 125 | 100 | 100 | 70 | 60 |
Higher strength and longer service life:unlike all woven mesh materials,TMP is a non-woven metal mesh with a unique hexagonal structure similar to -TMS mesh,known for its long service life.
Shorter downtime:TMP is highly wrinkle resistant and unlike woven materials,it is almost never broken or damaged during printing machine setup or printing process,The small particles on the screen or the joints between the screens will no longer be a problem.Whether it’s short-term or long-term production,TMP can reduce downtime and save your costs.
No need for spare screen:In addition,due to the very long service life of the screen and the extremely low possibility of breakage during the printing process,there is no need to produce spare screen for linger operations.This will further reduce your screen cost.
80#40% | 80#32% | 125#15% | 135#22% | 195#19% | 215#21% | 305#11% | 305#13% | 400#15% | 500#13% | |
Mesh | 80 | 80 | 125 | 135 | 195 | 215 | 305 | 305 | 400 | 500 |
Thickness | 130 | 110 | 100 | 110 | 100 | 80 | 80 | 80 | 70 | 70 |
Open Area | 40 | 32 | 25 | 25 | 19 | 21 | 14 | 19 | 13 | 15 |
Hole Diameter | 210 | 200 | 79 | 72 | 54 | 54 | 28 | 30 | 22 | 15 |
Ink Deposit | 60 | 40 | 15 | 13 | 16 | 17 | 9 | 10 | 5 | 6 |
Particle Size | 70 | 66 | 26 | 25 | 18 | 18 | 9 | 10 | 7 | 8 |
Resolution | 330 | 330 | 220 | 200 | 135 | 125 | 100 | 100 | 70 | 60 |
content is empty!