| Availability: | |
|---|---|
Its features inclued:
Non woven electroformed mesh:made of 100% nickel,ensuring precision,maximum stability,and consistency in printing quality.
Unique hexagonal “honeycomb” structure:provides clear printing quality,suitable for high-precision and various width printing needs.
High durability:able to maintain high-quality printing for up to 300,000 to 800,000 meters.
Multiple mesh size available:to meet all application needs.
TMS screen is suitable for a variety of applications,including labels(such as wine labels screen),secure printing(such as bank receipts),biosensors,flexible solar panels,and printed electronic products(such as RFID strips,printed batteries,etc).
80#40% | 80#32% | 125#15% | 135#22% | 195#19% | 215#21% | 305#11% | 305#13% | 400#15% | 500#13% | |
Mesh | 80 | 80 | 125 | 135 | 195 | 215 | 305 | 305 | 400 | 500 |
Thickness | 14 | 12 | 100 | 120 | 110 | 80 | 80 | 80 | 70 | 70 |
Open Area | 40 | 32 | 15 | 22 | 19 | 21 | 11 | 13 | 13 | 15 |
Hole Diameter | 210 | 200 | 79 | 72 | 54 | 54 | 28 | 30 | 22 | 15 |
Ink Deposit | 60 | 40 | 15 | 13 | 16 | 17 | 9 | 10 | 5 | 6 |
Particle Size | 70 | 66 | 26 | 24 | 18 | 18 | 9 | 10 | 7 | 8 |
Resolution | 330 | 330 | 220 | 200 | 135 | 125 | 100 | 100 | 70 | 60 |
Its features inclued:
Non woven electroformed mesh:made of 100% nickel,ensuring precision,maximum stability,and consistency in printing quality.
Unique hexagonal “honeycomb” structure:provides clear printing quality,suitable for high-precision and various width printing needs.
High durability:able to maintain high-quality printing for up to 300,000 to 800,000 meters.
Multiple mesh size available:to meet all application needs.
TMS screen is suitable for a variety of applications,including labels(such as wine labels screen),secure printing(such as bank receipts),biosensors,flexible solar panels,and printed electronic products(such as RFID strips,printed batteries,etc).
80#40% | 80#32% | 125#15% | 135#22% | 195#19% | 215#21% | 305#11% | 305#13% | 400#15% | 500#13% | |
Mesh | 80 | 80 | 125 | 135 | 195 | 215 | 305 | 305 | 400 | 500 |
Thickness | 14 | 12 | 100 | 120 | 110 | 80 | 80 | 80 | 70 | 70 |
Open Area | 40 | 32 | 15 | 22 | 19 | 21 | 11 | 13 | 13 | 15 |
Hole Diameter | 210 | 200 | 79 | 72 | 54 | 54 | 28 | 30 | 22 | 15 |
Ink Deposit | 60 | 40 | 15 | 13 | 16 | 17 | 9 | 10 | 5 | 6 |
Particle Size | 70 | 66 | 26 | 24 | 18 | 18 | 9 | 10 | 7 | 8 |
Resolution | 330 | 330 | 220 | 200 | 135 | 125 | 100 | 100 | 70 | 60 |
content is empty!