Availability: | |
---|---|
Standard-Type BS
Standard-Type BS
Using 25% higher tensile strength than standard 304, Standard-BS is our standard product which is adopted for wide use such as 100 micron fine line or thin deposit printing for MLCC.
It is also used for sieving and filtration industries.
SPEC | MESH COUNT | WIRE DIA. (mm) | SIEVE SIZE (mm) | OPENING RATE | THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
BS-500/16 | 500 | 0.016 | 0.035 | 47% | 36 ± 2 | 25 ± 2 | 20 ± 1 | 16 ± 1 |
BS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 30 ± 2 | 25 ± 1 | 19 ± 1 |
BS-400/19 | 400 | 0.019 | 0.045 | 49% | 39 ± 2 | 34 ± 2 | 30 ± 1 | 23 ± 1 |
BS-400/23 | 400 | 0.023 | 0.041 | 41% | 55 ± 2 | 40 ± 2 | 35 ± 1 | 25 ± 1 |
BS-400/25 | 400 | 0.025 | 0.039 | 37% | 57 ± 2 | 49 ± 2 | 40 ± 1 | 30 ± 1 |
BS-325/28 | 325 | 0.028 | 0.050 | 41% | 62 ± 2 | 55 ± 2 | 47 ± 1 | 40 ± 1 |
BS-325/30 | 325 | 0.030 | 0.048 | 38% | 62 ± 2 | 60 ± 2 | 47 ± 2 | 42 ± 1 |
BS-300/30 | 300 | 0.030 | 0.055 | 42% | 68 ± 2 | 59 ± 2 | 50 ± 2 | 45 ± 1 |
BS-270/35 | 270 | 0.035 | 0.059 | 39% | 77 ± 2 | 70 ± 2 | 58 ± 2 | 40 ± 2 |
BS-250/30 | 250 | 0.030 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 50 ± 2 | 45 ± 2 |
BS-250/35 | 250 | 0.035 | 0.067 | 43% | 78 ± 2 | 64 ± 2 | 57 ± 2 | 55 ± 2 |
BS-250/40 | 250 | 0.040 | 0.062 | 37% | 90 ± 3 | 86 ± 2 | 72 ± 2 | 67 ± 2 |
BS-200/40 | 200 | 0.040 | 0.087 | 47% | 82 ± 3 | 77 ± 2 | 72 ± 2 | 63 ± 2 |
Standard-Type BS
Using 25% higher tensile strength than standard 304, Standard-BS is our standard product which is adopted for wide use such as 100 micron fine line or thin deposit printing for MLCC.
It is also used for sieving and filtration industries.
SPEC | MESH COUNT | WIRE DIA. (mm) | SIEVE SIZE (mm) | OPENING RATE | THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
BS-500/16 | 500 | 0.016 | 0.035 | 47% | 36 ± 2 | 25 ± 2 | 20 ± 1 | 16 ± 1 |
BS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 30 ± 2 | 25 ± 1 | 19 ± 1 |
BS-400/19 | 400 | 0.019 | 0.045 | 49% | 39 ± 2 | 34 ± 2 | 30 ± 1 | 23 ± 1 |
BS-400/23 | 400 | 0.023 | 0.041 | 41% | 55 ± 2 | 40 ± 2 | 35 ± 1 | 25 ± 1 |
BS-400/25 | 400 | 0.025 | 0.039 | 37% | 57 ± 2 | 49 ± 2 | 40 ± 1 | 30 ± 1 |
BS-325/28 | 325 | 0.028 | 0.050 | 41% | 62 ± 2 | 55 ± 2 | 47 ± 1 | 40 ± 1 |
BS-325/30 | 325 | 0.030 | 0.048 | 38% | 62 ± 2 | 60 ± 2 | 47 ± 2 | 42 ± 1 |
BS-300/30 | 300 | 0.030 | 0.055 | 42% | 68 ± 2 | 59 ± 2 | 50 ± 2 | 45 ± 1 |
BS-270/35 | 270 | 0.035 | 0.059 | 39% | 77 ± 2 | 70 ± 2 | 58 ± 2 | 40 ± 2 |
BS-250/30 | 250 | 0.030 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 50 ± 2 | 45 ± 2 |
BS-250/35 | 250 | 0.035 | 0.067 | 43% | 78 ± 2 | 64 ± 2 | 57 ± 2 | 55 ± 2 |
BS-250/40 | 250 | 0.040 | 0.062 | 37% | 90 ± 3 | 86 ± 2 | 72 ± 2 | 67 ± 2 |
BS-200/40 | 200 | 0.040 | 0.087 | 47% | 82 ± 3 | 77 ± 2 | 72 ± 2 | 63 ± 2 |
content is empty!