Availability: | |
---|---|
Hardmesh-Type MS
Hardmesh-Type MS
MS-Hardmesh is woven with 30% higher tensile strength wires than BS-Standard to meet Screen Printing demands such as high dimensional accuracy and screen mask longevity.
We were successful in developing 640 or 730 mesh, which are mainly used in MLCC industries. It is also appropriate for fine line printing and used for drawing 30 micron electrode lines in Touch Panel application.
SPEC | MESH COUNT | WIRE DIA. (mm) | SIEVE SIZE (mm) | OPENING RATE | THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
MS-730/13 | 730 | 0.013 | 0.022 | 39% | 28 ± 2 | 20 ± 1 | 18 ± 1 | 15 ± 1 |
MS-640/15 | 640 | 0.015 | 0.025 | 39% | 35 ± 2 | 25 ± 1 | 21 ± 1 | 17 ± 1 |
MS-500/16 | 500 | 0.016 | 0.035 | 47% | 36 ± 2 | 25 ± 2 | 20 ± 1 | 15 ± 1 |
MS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 36 ± 2 | 25 ± 1 | 20 ± 1 |
MS-400/19 | 400 | 0.019 | 0.045 | 49% | 42 ± 2 | 30 ± 2 | 23 ± 1 | 18 ± 1 |
MS-400/23 | 400 | 0.023 | 0.041 | 41% | 55 ± 2 | 40 ± 2 | 35 ± 1 | 26 ± 1 |
MS-325/24 | 325 | 0.024 | 0.054 | 48% | 51 ± 2 | 44 ± 2 | 38 ± 2 | 25 ± 1 |
MS-325/28 | 325 | 0.028 | 0.050 | 41% | 56 ± 2 | 51 ± 2 | 45 ± 2 | 39 ± 2 |
MS-250/30 | 250 | 0.030 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 45 ± 2 | 28 ± 2 |
Hardmesh-Type MS
MS-Hardmesh is woven with 30% higher tensile strength wires than BS-Standard to meet Screen Printing demands such as high dimensional accuracy and screen mask longevity.
We were successful in developing 640 or 730 mesh, which are mainly used in MLCC industries. It is also appropriate for fine line printing and used for drawing 30 micron electrode lines in Touch Panel application.
SPEC | MESH COUNT | WIRE DIA. (mm) | SIEVE SIZE (mm) | OPENING RATE | THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
MS-730/13 | 730 | 0.013 | 0.022 | 39% | 28 ± 2 | 20 ± 1 | 18 ± 1 | 15 ± 1 |
MS-640/15 | 640 | 0.015 | 0.025 | 39% | 35 ± 2 | 25 ± 1 | 21 ± 1 | 17 ± 1 |
MS-500/16 | 500 | 0.016 | 0.035 | 47% | 36 ± 2 | 25 ± 2 | 20 ± 1 | 15 ± 1 |
MS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 36 ± 2 | 25 ± 1 | 20 ± 1 |
MS-400/19 | 400 | 0.019 | 0.045 | 49% | 42 ± 2 | 30 ± 2 | 23 ± 1 | 18 ± 1 |
MS-400/23 | 400 | 0.023 | 0.041 | 41% | 55 ± 2 | 40 ± 2 | 35 ± 1 | 26 ± 1 |
MS-325/24 | 325 | 0.024 | 0.054 | 48% | 51 ± 2 | 44 ± 2 | 38 ± 2 | 25 ± 1 |
MS-325/28 | 325 | 0.028 | 0.050 | 41% | 56 ± 2 | 51 ± 2 | 45 ± 2 | 39 ± 2 |
MS-250/30 | 250 | 0.030 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 45 ± 2 | 28 ± 2 |
content is empty!